Size guide
Mid Rise Tapered Jeans-Dark Vintage
BODY MEASUREMENTS
Size | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16/18 | 20/22 |
---|---|---|---|---|---|---|---|---|---|
Jeans Size | 26in | 27in | 28in | 29in | 30in | 31in | 32in | 33in | 34in |
Waist | up to 26up to 66 | 26 ¼-2766-68 ½ | 27 ¼-2869-71 | 28 ½-3072-76 | 30 ½-3277-81 | 32 ½-3482-86 | 34 ½-3687-91 | 36 ½-3892-97 | 38 ½-40 ½98-103 |
Hip | up to 35up to 89 | 35 ¼-3689-91 ½ | 36 ¼-3792-94 | 37 ½-3995-99 | 39 ½-41100-104 | 41 ½-43105-109 | 43 ½-45110-114 | 45 ½-47115-120 | 47 ½-49 ½121-126 |
GARMENT MEASUREMENTS
25 28in | 25 30in | 25 32in | 26 28in | 26 30in | 26 32in | 26 34in | 27 28in | 27 30in | 27 32in | 27 34in | 28 28in | 28 30in | 28 32in | 28 34in | 29 28in | 29 30in | 29 32in | 29 34in | 30 28in | 30 30in | 30 32in | 30 34in | 31 28in | 31 30in | 31 32in | 31 34in | 32 28in | 32 30in | 32 32in | 32 34in | 33 28in | 33 30in | 33 32in | 33 34in | 34 28in | 34 30in | 34 32in | 34 34in | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Inseam | 0.00.0 | 0.00.0 | 0.00.0 | 63.525.0 | 68.527.0 | 73.528.9 | 78.530.9 | 63.525.0 | 68.527.0 | 73.528.9 | 78.530.9 | 63.525.0 | 68.527.0 | 73.528.9 | 78.530.9 | 63.525.0 | 68.527.0 | 73.528.9 | 78.530.9 | 63.525.0 | 68.527.0 | 73.528.9 | 78.530.9 | 63.525.0 | 68.527.0 | 73.528.9 | 78.530.9 | 63.525.0 | 68.527.0 | 73.528.9 | 78.530.9 | 63.525.0 | 68.527.0 | 73.528.9 | 78.530.9 | 63.525.0 | 68.527.0 | 73.528.9 | 78.530.9 |
Waist circumference | 0.00.0 | 0.00.0 | 0.00.0 | 74.029.1 | 74.029.1 | 74.029.1 | 74.029.1 | 76.630.2 | 76.630.2 | 76.630.2 | 76.630.2 | 79.031.1 | 79.031.1 | 79.031.1 | 79.031.1 | 84.033.1 | 84.033.1 | 84.033.1 | 84.033.1 | 89.035.0 | 89.035.0 | 89.035.0 | 89.035.0 | 94.037.0 | 94.037.0 | 94.037.0 | 94.037.0 | 99.039.0 | 99.039.0 | 99.039.0 | 99.039.0 | 105.041.3 | 105.041.3 | 105.041.3 | 105.041.3 | 111.043.7 | 111.043.7 | 111.043.7 | 111.043.7 |
Hip circumference | 0.00.0 | 0.00.0 | 0.00.0 | 95.637.6 | 95.637.6 | 95.637.6 | 95.637.6 | 98.238.7 | 98.238.7 | 98.238.7 | 98.238.7 | 100.639.6 | 100.639.6 | 100.639.6 | 100.639.6 | 105.641.6 | 105.641.6 | 105.641.6 | 105.641.6 | 110.643.5 | 110.643.5 | 110.643.5 | 110.643.5 | 115.645.5 | 115.645.5 | 115.645.5 | 115.645.5 | 120.647.5 | 120.647.5 | 120.647.5 | 120.647.5 | 126.649.8 | 126.649.8 | 126.649.8 | 126.649.8 | 132.652.2 | 132.652.2 | 132.652.2 | 132.652.2 |
Back rise | 0.00.0 | 0.00.0 | 0.00.0 | 36.514.4 | 36.514.4 | 36.514.4 | 36.514.4 | 37.014.6 | 37.014.6 | 37.014.6 | 37.014.6 | 37.514.8 | 37.514.8 | 37.514.8 | 37.514.8 | 38.515.2 | 38.515.2 | 38.515.2 | 38.515.2 | 39.815.7 | 39.815.7 | 39.815.7 | 39.815.7 | 41.116.2 | 41.116.2 | 41.116.2 | 41.116.2 | 42.416.7 | 42.416.7 | 42.416.7 | 42.416.7 | 43.917.3 | 43.917.3 | 43.917.3 | 43.917.3 | 45.417.9 | 45.417.9 | 45.417.9 | 45.417.9 |
Front rise | 0.00.0 | 0.00.0 | 0.00.0 | 27.010.6 | 27.010.6 | 27.010.6 | 27.010.6 | 27.510.8 | 27.510.8 | 27.510.8 | 27.510.8 | 28.011.0 | 28.011.0 | 28.011.0 | 28.011.0 | 29.011.4 | 29.011.4 | 29.011.4 | 29.011.4 | 30.011.8 | 30.011.8 | 30.011.8 | 30.011.8 | 31.012.2 | 31.012.2 | 31.012.2 | 31.012.2 | 32.012.6 | 32.012.6 | 32.012.6 | 32.012.6 | 33.013.0 | 33.013.0 | 33.013.0 | 33.013.0 | 34.013.4 | 34.013.4 | 34.013.4 | 34.013.4 |
Thigh circumference | 0.00.0 | 0.00.0 | 0.00.0 | 56.822.4 | 56.822.4 | 56.822.4 | 56.822.4 | 58.623.1 | 58.623.1 | 58.623.1 | 58.623.1 | 60.423.8 | 60.423.8 | 60.423.8 | 60.423.8 | 64.025.2 | 64.025.2 | 64.025.2 | 64.025.2 | 67.626.6 | 67.626.6 | 67.626.6 | 67.626.6 | 71.228.0 | 71.228.0 | 71.228.0 | 71.228.0 | 74.829.4 | 74.829.4 | 74.829.4 | 74.829.4 | 78.430.9 | 78.430.9 | 78.430.9 | 78.430.9 | 82.032.3 | 82.032.3 | 82.032.3 | 82.032.3 |
Leg hem circumference | 0.00.0 | 0.00.0 | 0.00.0 | 34.413.5 | 34.413.5 | 34.413.5 | 34.413.5 | 34.813.7 | 34.813.7 | 34.813.7 | 34.813.7 | 35.213.9 | 35.213.9 | 35.213.9 | 35.213.9 | 36.014.2 | 36.014.2 | 36.014.2 | 36.014.2 | 37.014.6 | 37.014.6 | 37.014.6 | 37.014.6 | 38.015.0 | 38.015.0 | 38.015.0 | 38.015.0 | 39.015.4 | 39.015.4 | 39.015.4 | 39.015.4 | 40.015.7 | 40.015.7 | 40.015.7 | 40.015.7 | 41.016.1 | 41.016.1 | 41.016.1 | 41.016.1 |
Waist
This measurement is taken at the smallest part of the waist (usually below the rib and above the hip bone). Make sure it's not too snug.
Hip
Measure at the fullest part of your hips - be careful to keep the tape measure straight.
Rise and seam
The rise is measured from the crotch seam to the top of the waist band. Your inseam is from the crotch to the hem, straight down the leg.
Fit
Size
In stock
FREE shipping on orders over $49
FREE returns within 45 days
Product details
Product details
- 80% cotton 20% recycled cotton
- 28in Leg – Garment measures 63.5cm/25"
- 30in Leg – Garment measures 68.5cm/27"
- 32in Leg – Garment measures 73.5cm/29"
- 34in Leg – Garment measures 78.5cm/31"
- Fitted on waist with a relaxed fit on legs through to ankles
- Mid rise
- Five pocket jeans styling
- Single stud button fastening at centre front waist with zip fly
R0482-DEN
Shipping & returns
Shipping & returns
Shipping
Standard
4-7 business days
FREE when you spend over $49 otherwise $5
Expedited
Currently unavailable
Express
Currently unavailable
Returns
Return within 45 days
We offer a 365-day quality guarantee
Final Sale items cannot be returned or refunded(*)
We now offer Free Returns with no minimum spend